| Processor Name | Intel® Core i3-3220 |
| Frequency | 3300.0 MHz |
| CPU ID | 000306A9 |
| Market Name (Brand Name) | Intel® Core™ i3-3220 CPU @ 3.30 GHz |
| Vendor ID | Intel 8086 |
| Processor Code | Ivy Bridge-DT |
| CPU Socket | Socket H2 (LGA1155) |
| Number of Processor Cores | 2 |
| Number of Logical Processors | 4 |
| L1 Cache | 2 x 32 Kbytes |
| L2 Cache | 2 x 256 KBytes |
| L3 Cache | 3 MBytes |
| Inst. TLB | 2MB/3MB |
| Data TLB | 4 KB Pages, 4-way, 64 entries |
| Thermal Design Power (TDC) | 55.0 W |
| IA Cores Thermal Design Current (TDC) | 300.0 A |
| GT Cores Thermal Design Current (TDC) | 300.0 A |
| Graphics | Internal Graphics Supported |
| DDRL Supported | Not Supported |
| Memory Supported | DDR3 800MHz (DDR3-1600) |
| Maximum Memory Supported | 16GB |
- Google Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment